| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BRENDAN STEAD | RIC | S | 1 | 01:20:42 | |
| 2 | PHILIP THOROGOOD | ELM | S | 2 | 01:20:45 | |
| 3 | AARON JORDAN | MAI | S | 2 | 01:20:49 | |
| 4 | DOUG BITCON | RIC | S | 2 | 01:20:52 | |
| 5 | JACK STADDON | ROY | SM | 2 | 01:22:36 | |
| 6 | GLENN THOROGOOD | ELM | S | 2 | 01:22:37 | |
| 7 | RICHARD KENT | SOU | V | 2 | 01:23:56 | |
| 8 | JAMES KING | ACU | S | 3 | 01:23:57 | |
| 9 | CLIVE NEALE | TON | V | 2 | 01:25:58 | |
| PAUL EYQUEM | RIC | V | 4 | ??? | ||
| RICHARD HENDRON | RIC | S | 2 | rtd | ||
| MICHAEL LAMBERT | WEY | J | 2 | rtd | ||
| HENRY HENDRON | RIC | S | 2 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PETER BANNISTER | MAI | J | 4 | 00:58:41 | |
| 2 | NICKY TAYLOR | ELM | F | 4 | 01:01:19 | |
| 3 | JAMES CORDERY | WEY | S | 4 | 01:01:27 | |
| 4 | DEAN JORDAN | MAI | V | 4 | 01:13:14 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GUY STANDEVEN | ROY | J | 5 | 00:59:17 | P4 |
| 2 | THOMAS KINGSTON | MAI | J | 5 | 01:01:56 | P4 |
| 3 | LAWRENCE PRINSLOO | RIC | S | 5 | 01:01:57 | P4 |
| 3 | JOSHUA HENMAN | RIC | J | 5 | 01:01:57 | P4 |
| 5 | EDMUND HAWS | WEY | J | 5 | 01:02:02 | P4 |
| 6 | SARAH BEER | ROY | JF | 5 | 01:02:16 | P4 |
| 7 | ISOBEL SMITH | BAS | JF | 5 | 01:02:17 | P4 |
| 8 | GRAHAM HOLMES | RIP | V | 5 | 01:03:10 | |
| 9 | NAOMI SMITH | BAS | JF | 5 | 01:03:11 | |
| 10 | PAUL WILKINSON | ELM | V | 5 | 01:05:25 | |
| 11 | ALANA SHIEL | ELM | JF | 5 | 01:05:51 | |
| 12 | MATTHEW BUTLER | RDG | J | 5 | 01:05:58 | |
| 13 | PAUL ELSTON | MAI | V | 5 | 01:06:24 | |
| JACK KILLIP | RIC | J | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN KILLIP | RIC | J | 6 | 01:01:52 | P4 |
| 2 | FRAZER BLACKMAN | ROY | J | 6 | 01:02:58 | P5 |
| 3 | GEORGE BARNICOAT | CKP | J | 6 | 01:08:15 | |
| 4 | THOMAS SHIEL | ELM | J | 6 | 01:08:20 | |
| 5 | REBECCA ROWE | ROY | SF | 6 | 01:10:19 | |
| 6 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:10:23 | |
| 7 | MIKE FOSTER | RIC | V | 6 | 01:12:19 | |
| 8 | IAN BLACKMAN | ROY | V | 7 | 01:16:46 | |
| 9 | PAUL ILLINESI | ELM | J | 6 | 01:18:53 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN FINNIS | ROY | J | 8 | 00:31:28 | P6 |
| 2 | ANTHONY RUFF | ROY | S | 8 | 00:31:46 | P6 |
| 3 | JOE FINNIS | ROY | J | 7 | 00:32:50 | |
| 4 | MATTHEW CONNELL | ELM | J | 7 | 00:33:01 | |
| 5 | EMMA CARSON | ELM | JF | 7 | 00:33:25 | |
| 6 | ALEX THOMAS | ELM | J | 7 | 00:33:27 | |
| 7 | GRACE FARRINGTON | ROY | JF | 7 | 00:33:36 | |
| 8 | GEMMA RUFF | ROY | JF | 7 | 00:33:37 | |
| 9 | REBECCA VORLEY | ROY | JF | 8 | 00:33:39 | |
| 10 | EMMA BEER | ROY | JF | 8 | 00:33:41 | |
| 11 | OLIVER BERCHTOLD | RIC | S | 7 | 00:34:50 | |
| 12 | NICOLE WILLIAMS | ROY | JF | 7 | 00:35:30 | |
| 13 | ANDREW BEER | ROY | V | 7 | 00:35:35 | |
| 14 | MATTHEW DUCK | RIC | JC | 7 | 00:36:39 | |
| 15 | CAROLINE BARNES | SOU | VF | 7 | 00:37:13 | |
| 16 | LUKE LIPSCOMBE | WEY | J | 7 | 00:37:51 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANDREW MARKEN | ELM | J | 8 | 00:32:24 | P6 |
| 2 | WILLIAM ABSON | RIC | S | 8 | 00:32:26 | P6 |
| 3 | CALVIN FREEBODY | WEY | J | 8 | 00:33:57 | P7 |
| 4 | CHRIS MOODY | RIC | S | 8 | 00:34:22 | P7 |
| 5 | EMILY ROMAIN | RIC | JF | 8 | 00:35:00 | |
| 6 | SEBASTIAN FREEBODY | WEY | J | 8 | 00:35:57 | |
| 7 | REBECCA KILLIP | RIC | JF | 8 | 00:36:23 | |
| 8 | NOLAN JOHN | RIC | SM | 8 | 00:36:29 | |
| 9 | IAN SEPION | RIC | S | 9 | 00:38:27 | |
| 10 | JUSTAS STANISAUSKAS | RIC | J | 8 | 00:42:24 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM TOZER | WEY | J | 9 | 00:34:40 | P8 |
| 2 | NICHOLAS ROMAIN | RIC | JM | 9 | 00:35:58 | P8 |
| 3 | EMMA DRIVER | ROY | JF | 9 | 00:36:15 | |
| 4 | THOMAS DABORN | RIC | J | 9 | 00:37:18 | |
| 5 | SAMUEL BURDETT | MAI | J | 9 | 00:38:49 | |
| 6 | RUSSELL BURKE | RIC | SM | 9 | 00:38:53 | |
| 7 | FENELLA BOULTER | ROY | JF | 9 | 00:39:12 | |
| 8 | LAURA RUFF | ROY | JF | U12F | 00:39:15 | |
| 9 | RUTH SMITH | BAS | VF | 9 | 00:40:00 | |
| 10 | MARKO CSOKASI | RIC | JC | 9 | 00:41:46 | |
| 11 | MOLLY DICKINSON | ROY | JF | 9 | 00:42:56 | |
| 12 | JANNEKE VENNEMA-OSBORNE | ROY | JF | 9 | 00:43:02 | |
| 13 | LOTTIE VENNEMA-OSBORNE | ROY | JF | 9 | 00:43:14 | |
| 14 | DITTE BAK | ROY | SF | 9 | 00:43:24 | |
| 15 | HOLLY BLACKWELL | ROY | JF | 9 | 00:44:42 | |
| 16 | JEN NEWMAN | MAI | VF | 9 | 00:55:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JORDAN FORD | WIN | J | U12M | 00:08:14 | |
| 2 | AIDAN KEMP | ROY | JM | U10M | 00:08:55 | |
| 3 | MILLIE HUGHES | ROY | JF | U10F | 00:09:02 | |
| 4 | ANNABELLE WARRIOR | ROY | JF | U10F | 00:09:46 | |
| 5 | ALFIE BARNICOAT | LON | J | U10M | 00:10:03 | |
| HARRY WELLS | RIC | J | U10M | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LUKE HARDING | LON | J | U12M | 00:14:51 | |
| 2 | HOUSTON HUDSON | RIC | JM | U12M | 00:16:31 | |
| 3 | MADI BARNICOAT | LON | JF | U12F | 00:16:44 | |
| 4 | RENEE MYBURGH | RIC | JF | U12F | 00:16:52 | |
| 5 | HARRY WELLS | RIC | J | U12M | 00:17:04 | |
| 6 | JOE KILLIP | RIC | J | U10M | 00:17:25 | |
| 7 | MIKA VENNEMA-OSBORNE | ROY | JF | U10F | 00:17:40 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JACK CHILDERSTONE MICHAEL WALSH |
WEY WEY |
J S |
4 4 |
00:57:05 | |
| 2 | HAZEL CHILDERSTONE LAURA FERGUSON |
WEY BAN |
JF JF |
5 4 |
00:57:06 | |
| 3 | PAUL YATES MARTHE DE FERRER |
WEY WEY |
S JF |
2 6 |
00:57:07 | |
| 4 | FAY LAMPH ALICE HAWS |
WEY WEY |
F JF |
4 4 |
00:57:11 | |
| 5 | RADKA FELINGEROVA KEN LOFTUS |
ROY ROY |
F S |
5 4 |
00:57:17 | |
| 6 | TOM DIAPER LEON NICHOLSON |
SOU SOU |
S V |
4 4 |
00:59:16 | |
| 7 | GERT VAN DEVENTER MARNA VAN DEVENTER |
RIC RIC |
S F |
4 4 |
01:00:12 | |
| HARRY POSTILL ALEX FOSTER |
POO ROY |
J J |
7 3 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PAUL HAYES ROB STAINSBY |
RIC RIC |
S S |
5 5 |
00:57:05 | |
| 2 | MARTINE HUISMAN JAMES HINVES |
SOU SOU |
VF V |
7 4 |
00:57:18 | |
| 3 | EMILY ILLINESI AMY WARD |
ELM ELM |
JF JF |
5 5 |
00:57:21 | |
| 4 | HARRY ARCHER ANDREW CARSON |
ELM ELM |
J J |
6 5 |
00:58:36 | |
| 5 | SEAN MARTIN ALISON MARTIN |
RIC RIC |
V JF |
4 7 |
01:01:28 | |
| 6 | KIMBERLEY WETHERALL KARL GARVEY |
RIC RIC |
F S |
6 5 |
01:02:15 | |
| 7 | NEIL FREEMAN DAVID FORD |
WIN WIN |
V V |
6 4 |
01:02:31 | |
| 8 | KLAUDIA GALUCKA RANDALL WATSON |
RIC RIC |
F S |
7 4 |
01:06:59 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SARAH HANNON OSCAR HODGSON |
WEY WEY |
F J |
5 7 |
01:01:11 | |
| 2 | KEVIN MARSH ROGER CRAWFORD |
RIC RIC |
S V |
6 6 |
01:01:34 | |
| 3 | CORALIE VIAL IAN CLARK |
RIC RIC |
F V |
6 6 |
01:02:17 | |
| 4 | SOPHIE COLLINS AMY DILLON |
RDG RDG |
JF JF |
6 6 |
01:04:13 | |
| 5 | OLIVER HARDING NICOLA VARNEY |
LON LON |
V F |
3 9 |
01:08:10 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PHIL CLARK WILL CARUS |
TON TON |
J J |
7 8 |
00:30:02 | |
| 2 | ANDY COOK ALAN ARCHONDAKIS |
MLO LON |
V V |
8 6 |
00:30:43 | |
| 3 | PAUL WELLS HARRY WELLS |
RIC RIC |
VM J |
5 9 |
00:31:16 | |
| 4 | EMMA WILLIAMS LUCY TRIEVNOR |
ELM ELM |
JF JF |
7 7 |
00:31:39 | |
| 5 | JOSIE WYATT SIMON MARTIN |
RIC RIC |
F S |
7 8 |
00:34:02 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JEREMY CLARK RORY CLARK |
TON TON |
V J |
7 9 |
00:31:45 | |
| 2 | SONIA MARQUARDT JESUS DUQUE |
RIC RIC |
F J |
9 8 |
00:31:48 | |
| 3 | ELIOT SOLWAY KAYNE WILKINSON |
ELM ELM |
JM J |
9 8 |
00:32:05 | |
| 4 | ELISE PIERCY ABIGAIL SOLWAY |
ELM ELM |
JF JF |
8 9 |
00:32:07 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL LAVARACK IAN LAVARACK |
RIC RIC |
JM VM |
9 9 |
00:32:56 | |
| 2 | RYAN SMITH MICHAEL RIDES |
ELM ELM |
J J |
9 9 |
00:33:55 | |
| 3 | DANIEL VORLEY ISAAC BLACKMAN |
ROY ROY |
J J |
9 9 |
00:34:59 | |
| 4 | EMMA TOWERS WARREN HARVEY |
RIC RIC |
F S |
9 9 |
00:36:20 | |
| 5 | MARTIN FITZSIMMONS NAOKO IBE |
RIC RIC |
SM SF |
9 9 |
00:36:21 | |
| 6 | MATT PROBERT RORY GOLDRING |
RIC RIC |
JM JM |
9 9 |
00:36:49 | |
| 7 | MIN BALYS ED BALYS |
RIC RIC |
JM JM |
9 9 |
00:41:56 | |
| MADI BARNICOAT LUKE HARDING |
LON LON |
JF J |
U10F U12M |
rtd |
| P/D | Time |
|---|---|
| P to Div 3 | 00:58:19.25 |
| P to Div 4 | 01:02:17.64 |
| P to Div 5 | 01:06:13.20 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:30:42.89 |
| P to Div 6 | 00:32:32.15 |
| P to Div 7 | 00:34:22.72 |
| P to Div 8 | 00:36:11.98 |